Sugar Alcohols - Polyols
| Name (Food Additive number) | Sugar alcohol of | Found Naturally in | Energy (kJ) /100g |
Sweetness % of Sucrose |
GI |
Can* cause Gastric Distress |
| Maltitol (965) | maltose | 1300 | 63 | 36 | Yes | |
| Xylitol (967) | xylose | oats, mushrooms, beetroot | 1400 | 100 | 13 | Yes |
| Isomalt (953) | sucrose | 1100 | ~50 | 9 | Yes | |
| Sorbitol (420) | glucose | apples, pears, peaches, prunes, plums, cherries | 1400 | ~55 | 9 | Yes |
| Lactitol (966) | lactose | 1100 | ~34 | 6 | Yes | |
| Mannitol (421) | fructose | Bacteria, fungi, mushrooms, strawberries, pumpkins | 900 | ~50 | 0 | Yes |
| Erythritol (968) | glucose | pears, grapes, melon, cantaloupe | 100 | ~70 | 0 | Possible |
| Commercial Products | Ingredients | |||||
| Natvia Stevia | stevia (Reb A) & erythritol | 85 | low | Possible | ||
| Norbu | erythritol & monk fruit | 105 | low | Possible |
*Can cause gastric distress. The above polyols are capable of causing gastric distress when consumed in excessive quantities (>20g/day). It can also occur if you haven't tried that particular polyol before. As a point of reference one little "sugar free" lolly/candy weighing 6 grams can contain ~ 5 g of polyols. You wouldn't have to eat many to blow your socks off!!!!